[trx_sc_table type=”default” align=”center” width=”100%” title=”” subtitle=”2018 Candidate Contributions” description=”” link=”” link_text=”” link_image=”” id=”” class=”” css=””]
| Date | Recipient | Amount | Result |
| 16-Jan | Friends of Mattiello | 400.00 | won |
| 16-Jan | Senator Dominick J Ruggerio Committee | 400.00 | won |
| 29-Jan | Friends of Joe Shekarchi | 450.00 | won |
| 1-Feb | McCaffrey for Senate | 300.00 | won |
| 23-Feb | Friends of Deborah Ruggiero | 200.00 | won |
| 23-Feb | Friends of Kenneth Marshall | 250.00 | did not run |
| 23-Feb | Friends of Joseph Solomon | 200.00 | won |
| 27-Feb | Friends of Seth Magaziner | 100.00 | won |
| 1-Mar | Friends of Elizabeth Crowley | 100.00 | won |
| 1-Mar | Friends of John Edwards | 200.00 | won |
| 1-Mar | Friends of Nellie Gorbea | 1,000.00 | won |
| 9-Mar | Friends of William O’Brien | 100.00 | won |
| 9-Mar | Friends of Roger Picard | 250.00 | won |
| 9-Mar | Friends of Camille Vella-Wilkinson | 150.00 | won |
| 9-Mar | Friends of Walter Felag | 100.00 | won |
| 9-Mar | Friends of Louis DiPalma | 200.00 | won |
| 9-Mar | Friends of Michael Morin | 150.00 | won |
| 9-Mar | Friends of Steven Casey | 100.00 | won |
| 9-Mar | Friends of Charlene Lima | 200.00 | won |
| 9-Mar | Friends of Samuel Azzinaro | 150.00 | won |
| 9-Mar | Friends of Julie Casimiro | 150.00 | won |
| 19-Mar | Friends of Kathleen Fogarty | 150.00 | won |
| 1-Apr | Friends of Gina Raimondo | 500.00 | won |
| 1-Apr | Friends of James Diossa | 150.00 | did not win |
| 1-Apr | Friends of Shelby Maldonado | 100.00 | won |
| 1-Apr | Friends of Erin Lynch Prata | 250.00 | won |
| 1-Apr | Friends of Arthur Corvese | 150.00 | won |
| 1-Apr | Friends of Harold Metts | 150.00 | won |
| 1-Apr | Friends of Maryellen Goodwin | 200.00 | won |
| 1-Apr | Friends of Marc Cote | 250.00 | did not run |
| 1-Apr | Friends of Robert Jacquard | 250.00 | won |
| 1-Apr | Friends of Josh Miller | 100.00 | won |
| 1-Apr | Friends of Patricia Serpa | 100.00 | won |
| 1-Apr | Friends of Thomas Winfield | 150.00 | did not run |
| 1-Apr | Friends of Carol McEntee | 150.00 | won |
| 1-Apr | Friends of Lauren Carson | 150.00 | won |
| 1-Apr | Friends of Joseph McNamara | 150.00 | won |
| 1-Apr | Friends of Cale Keable | 250.00 | did not run |
| 1-Apr | Friends of Jared Nunes | 150.00 | did not run |
| 11-May | Friends of Marvin Abney | 500.00 | won |
| 14-May | Friends of William Conley | 500.00 | won |
| 14-May | Friends of Frank Lombardi | 250.00 | won |
| 14-May | Friends of Brian P. Kennedy | 250.00 | won |
| 9-Aug | Friends of Mark McKeney | 500.00 | won |
| 9-Aug | Friends of Alex Marszalkowski | 200.00 | won |
| 9-Aug | Friends of Jean Philippe Barros | 150.00 | won |
[/trx_sc_table]
