| Presidents’ Circle | |
| Stephen Antoni | Mott & Chace Sotheby’s International |
| Ron Phipps | Phipps Realty |
| Dean deTonnancourt | HomeSmart Professionals |
| Golden “R” – $5,000 or more | |
| Stephen Antoni | Mott & Chace Sotheby’s International |
| Ron Phipps | Phipps Realty |
| Crystal “R” – $2,500 – $4,999 | |
| Sterling “R” – $1,000 – $2,499 | |
| Bruce Allen | RE/MAX Professionals of Newport |
| Anne Becker | Lila Delman Real Estate |
| Agueda Del Borgo | Places & Spaces Realty, LLC |
| Dean deTonnancourt | HomeSmart Professionals |
| Leann D’Ettore | Homistic Real Estate, Inc |
| Deborah Giannini | HomeSmart Professionals |
| Pamela Hanson Carbone | Domain Properties |
| Susan Kelly | Fenix Real Estate |
| Paul Leys | Gustave White Sotheby’s International Real Estate |
| Susan Martins-Phipps | Phipps Realty |
| James Moore | Peter M. Scotti & Associates |
| Jamie Moore | Jamie Moore Appraisal Services |
| Donald Morash | Abbott Properties LLC |
| Jennifer O’Hora Lawrence | Century 21 Topsail Realty |
| Alexander Parmenidez | Coldwell Banker Residential Brokerage |
| Andrew Schilke | Schilke Realty |
| Peter Scotti | Peter M. Scotti & Associates |
| Noelle Shiland | William Raveis Chapman Enstone |
| William Sizeland | RE/MAX Professionals of Newport |
| Rickard Smith | HomeSmart Professionals |
| Thomas Sweeney | Sweeney Real Estate & Appraisal |
| Chris Whitten | Premeer Real Estate, Inc. |
| View all 2019 Member Contributions | |
